| Name | Region | Distance | |
|---|---|---|---|
| Cardwell | North Tropical Coast and Tablelands | 10km | |
| Goold Island | Unknown | 20km | |
| Tully Heads | QLD | 22km | |
| Damper Creek | QLD | 24km | |
| Hull Heads | QLD | 25km | |
| Cape Richards | QLD | 27km | |
| South Mission Beach | QLD | 29km | |
| Hinchinbrook | QLD | 30km | |
| Dunk | QLD | 32km | |
| Dunk Island | Unknown | 34km | |
| Wongaling Beach | QLD | 35km | |
| Mission Beach | QLD | 40km | |
| Clump Point | QLD | 41km | |
| Bingil Bay | QLD | 43km | |
| Garners Beach | QLD | 44km |
| Koyuga | 7 kn SSW |
24° |
| Mil-Lel | 15 kn SSE |
18° |
| Bridport | 14 kn NE |
19° |
| Dunmore | 2 kn SSE |
24° |
| Marmor | 8 kn E |
28° |
| Bouddi | 4 kn N |
21° |
| Westall | - |
Nearby |
||||
Lucinda, QLD |
14 kn SE |
29° | ||
Windiest in Australia |
||||
Casey, TAS |
29 kn ENE |
1° | ||
Most Windless in Australia |
||||
South Johnstone, QLD |
Calm E |
26° | ||