| Name | Region | Distance | |
|---|---|---|---|
| Melville Water | Lower West | 22km | |
| Lucky Bay | Central West | 22km | |
| Pelicon Point | WA | 23km | |
| Perth (Coastal) | Lower West | 23km | |
| Henderson | WA | 24km | |
| Pelican Point | WA | 24km | |
| Coogee | WA | 24km | |
| Coogee Beach | WA | 25km | |
| Naval Base | WA | 25km | |
| North Coogee | WA | 25km | |
| Fremantle | Lower West | 26km | |
| South Fremantle | WA | 26km | |
| Fremantle South Beach | WA | 26km | |
| Crazy Waves (Surf Spot) | WA | 26km | |
| Kwinana Beach | WA | 27km |
| Keperra | 3 kn ESE |
23° |
Nearby |
||||
Jandakot, WA |
12 kn E |
23° | ||
Bickley, WA |
14 kn E |
20° | ||
Gooseberry Hill, WA |
21 kn E |
22° | ||
Perth Airport, WA |
17 kn E |
24° | ||
Melville Water, WA |
15 kn E |
|||
Swanbourne, WA |
11 kn E |
24° | ||
Windiest in Australia |
||||
Casey, TAS |
31 kn E |
0° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
16° | ||