| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:28 am | 0.1 m | 0 m |
| High | 11:29 am | 0.57 m | 0.47 m |
| Low | 4:00 pm | 0.28 m | -0.29 m |
| High | 10:54 pm | 1.08 m | 0.8 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:29 am | 0.12 m | -0.96 m |
| High | 11:20 am | 0.63 m | 0.51 m |
| Low | 4:29 pm | 0.2 m | -0.43 m |
| High | 11:15 pm | 1.05 m | 0.85 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:35 am | 0.13 m | -0.92 m |
| High | 11:15 am | 0.72 m | 0.59 m |
| Low | 4:55 pm | 0.17 m | -0.55 m |
| High | 11:26 pm | 0.99 m | 0.82 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:45 am | 0.14 m | -0.85 m |
| High | 11:16 am | 0.8 m | 0.66 m |
| Low | 5:20 pm | 0.17 m | -0.63 m |
| High | 11:28 pm | 0.91 m | 0.74 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:53 am | 0.14 m | -0.77 m |
| High | 11:27 am | 0.88 m | 0.74 m |
| Low | 5:43 pm | 0.19 m | -0.69 m |
| High | 11:29 pm | 0.84 m | 0.65 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:58 am | 0.13 m | -0.71 m |
| High | 11:44 am | 0.94 m | 0.81 m |
| Low | 6:03 pm | 0.23 m | -0.71 m |
| High | 11:35 pm | 0.79 m | 0.56 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:01 am | 0.11 m | -0.68 m |
| High | 12:05 pm | 0.97 m | 0.86 m |
| Low | 6:24 pm | 0.28 m | -0.69 m |
| High | 11:45 pm | 0.74 m | 0.46 m |
|
0.28 m
1.08 m
Mar 1
|
0.8 m |
|
0.12 m
1.05 m
Mar 2
|
0.93 m |
|
0.13 m
0.99 m
Mar 3
|
0.86 m |
|
0.14 m
0.91 m
Mar 4
|
0.77 m |
|
0.14 m
0.88 m
Mar 5
|
0.74 m |
|
0.13 m
0.94 m
Mar 6
|
0.81 m |
|
0.11 m
0.97 m
Mar 7
|
0.86 m |
|
0.1 m
0.96 m
Mar 8
|
0.86 m |
|
0.1 m
0.92 m
Mar 9
|
0.82 m |
|
0.12 m
0.86 m
Mar 10
|
0.74 m |
|
0.15 m
0.77 m
Mar 11
|
0.62 m |
|
0.18 m
0.68 m
Mar 12
|
0.5 m |
|
0.18 m
0.77 m
Mar 13
|
0.59 m |
|
0.17 m
0.87 m
Mar 14
|
0.7 m |
|
0.15 m
0.96 m
Mar 15
|
0.81 m |
|
0.13 m
1.02 m
Mar 16
|
0.89 m |
|
0.11 m
1.04 m
Mar 17
|
0.93 m |
|
0.1 m
1.02 m
Mar 18
|
0.92 m |
|
0.09 m
0.95 m
Mar 19
|
0.86 m |
|
0.11 m
0.96 m
Mar 20
|
0.85 m |
|
0.13 m
1.01 m
Mar 21
|
0.88 m |
|
0.15 m
1.03 m
Mar 22
|
0.88 m |
|
0.14 m
1.02 m
Mar 23
|
0.88 m |
|
0.12 m
0.97 m
Mar 24
|
0.85 m |
|
0.09 m
0.89 m
Mar 25
|
0.8 m |
|
0.08 m
0.81 m
Mar 26
|
0.73 m |
|
0.1 m
0.91 m
Mar 27
|
0.81 m |
|
0.15 m
0.98 m
Mar 28
|
0.83 m |
|
0.2 m
1 m
Mar 29
|
0.8 m |
|
0.23 m
0.99 m
Mar 30
|
0.76 m |
| Emu Park | - |
|
| Ocean Grange | - |
|
| Tolmie | - |
|
| Smith Point - West | - |
|
| Upper Ferntree Gully | - |
|
| Kaarimba | - |
|
| Lake Tyrrell | - |