| Name | Region | Distance | |
|---|---|---|---|
| Nome | QLD | 6km | |
| Flinders Bay | QLD | 14km | |
| South Townsville | QLD | 14km | |
| Townsville (Coastal) | Herbert and Lower Burdekin | 14km | |
| Townsville | Capricornia | 14km | |
| Townsville City | QLD | 14km | |
| Cape Cleveland | QLD | 15km | |
| North Ward | QLD | 16km | |
| Castle Hill | QLD | 16km | |
| Belgian Gardens | QLD | 17km | |
| Rowes Bay | QLD | 18km | |
| Cape Ferguson | Unknown | 21km | |
| Pallarenda | QLD | 22km | |
| Cape Pallarenda | QLD | 23km | |
| Picnic Bay | QLD | 23km |
| Maude | 5 kn SSW |
23° |
| Kuender | 10 kn ESE |
22° |
| New Well | - | |
| Halekulani | 4 kn NE |
20° |
| Chambers Bay | 15 kn WNW |
28° |
| Weetulta | 14 kn SSE |
|
| Wynnum | 16 kn E |
Nearby |
||||
Townsville (Coastal), QLD |
9 kn ESE |
27° | ||
Woolshed, QLD |
Calm E |
22° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
24° | ||