| Name | Region | Distance | |
|---|---|---|---|
| Perth (Coastal) | Lower West | 21km | |
| Pelicon Point | WA | 26km | |
| Pelican Point | WA | 26km | |
| Melville Water | Lower West | 26km | |
| Lucky Bay | Central West | 28km | |
| Scarborough | WA | 28km | |
| North Beach | WA | 28km | |
| Edgewater | WA | 28km | |
| Watermans Bay | WA | 28km | |
| Trigg | WA | 28km | |
| City Beach | WA | 28km | |
| Marmion | WA | 28km | |
| Scarborough Beach | WA | 29km | |
| Bennion Beach | WA | 29km | |
| South Trigg Beach | WA | 29km |
| Weekeroo | 8 kn S |
15° |
| Sensation Beach | 3 kn ESE |
13° |
| Johanna Beach | 11 kn SSW |
12° |
| Mount Kynoch | 17 kn E |
17° |
| Miling | 10 kn SSE |
18° |
Nearby |
||||
Gooseberry Hill, WA |
19 kn ESE |
18° | ||
Perth Airport, WA |
3 kn SE |
20° | ||
Bickley, WA |
13 kn E |
16° | ||
Melville Water, WA |
10 kn ESE |
|||
Swanbourne, WA |
7 kn ESE |
20° | ||
Windiest in Australia |
||||
Casey, TAS |
25 kn E |
-1° | ||
Most Windless in Australia |
||||
Coolangatta, QLD |
Calm E |
18° | ||