| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:17 am | 0.49 m | 0.00 m |
| High | 9:25 am | 1.07 m | 0.58 m |
| Low | 4:37 pm | 0.42 m | -0.65 m |
| High | 10:00 pm | 0.63 m | 0.21 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:10 am | 0.47 m | -0.16 m |
| High | 9:19 am | 1.18 m | 0.71 m |
| Low | 4:58 pm | 0.35 m | -0.83 m |
| High | 10:10 pm | 0.59 m | 0.24 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:22 am | 0.44 m | -0.15 m |
| High | 9:27 am | 1.29 m | 0.85 m |
| Low | 5:17 pm | 0.31 m | -0.98 m |
| High | 10:04 pm | 0.56 m | 0.25 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:38 am | 0.40 m | -0.16 m |
| High | 9:45 am | 1.38 m | 0.98 m |
| Low | 5:35 pm | 0.31 m | -1.07 m |
| High | 10:03 pm | 0.55 m | 0.24 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:57 am | 0.35 m | -0.20 m |
| High | 10:10 am | 1.45 m | 1.10 m |
| Low | 5:54 pm | 0.33 m | -1.12 m |
| High | 10:12 pm | 0.56 m | 0.23 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:19 am | 0.31 m | -0.25 m |
| High | 10:38 am | 1.48 m | 1.17 m |
| Low | 6:18 pm | 0.37 m | -1.11 m |
| High | 10:27 pm | 0.57 m | 0.20 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:45 am | 0.29 m | -0.28 m |
| High | 11:09 am | 1.46 m | 1.17 m |
| Low | 6:48 pm | 0.42 m | -1.04 m |
| High | 10:45 pm | 0.58 m | 0.16 m |
|
0.42 m
1.07 m
May 27
|
0.65 m |
|
0.35 m
1.18 m
May 28
|
0.83 m |
|
0.31 m
1.29 m
May 29
|
0.98 m |
|
0.31 m
1.38 m
May 30
|
1.07 m |
|
0.33 m
1.45 m
May 31
|
1.12 m |
|
0.31 m
1.48 m
Jun 1
|
1.17 m |
|
0.29 m
1.46 m
Jun 2
|
1.17 m |
|
0.30 m
1.42 m
Jun 3
|
1.12 m |
|
0.33 m
1.35 m
Jun 4
|
1.02 m |
|
0.39 m
1.27 m
Jun 5
|
0.88 m |
|
0.46 m
1.17 m
Jun 6
|
0.71 m |
|
0.44 m
1.05 m
Jun 7
|
0.61 m |
|
0.48 m
0.91 m
Jun 8
|
0.43 m |
|
0.44 m
0.86 m
Jun 9
|
0.42 m |
|
0.46 m
0.97 m
Jun 10
|
0.51 m |
|
0.38 m
1.11 m
Jun 11
|
0.73 m |
|
0.24 m
1.26 m
Jun 12
|
1.02 m |
|
0.15 m
1.40 m
Jun 13
|
1.25 m |
|
0.12 m
1.51 m
Jun 14
|
1.39 m |
|
0.15 m
1.57 m
Jun 15
|
1.42 m |
|
0.23 m
1.58 m
Jun 16
|
1.35 m |
|
0.32 m
1.52 m
Jun 17
|
1.20 m |
|
0.33 m
1.41 m
Jun 18
|
1.08 m |
|
0.38 m
1.27 m
Jun 19
|
0.89 m |
|
0.46 m
1.12 m
Jun 20
|
0.66 m |
|
0.55 m
0.98 m
Jun 21
|
0.43 m |
|
0.54 m
0.89 m
Jun 22
|
0.35 m |
|
0.48 m
0.90 m
Jun 23
|
0.42 m |
|
0.42 m
0.97 m
Jun 24
|
0.55 m |
|
0.37 m
1.06 m
Jun 25
|
0.69 m |
| Israelite Bay | - | |
| Port Kembla | 2 kn SW |
19° |
| Kurnell (Surf Spot) | 3 kn SE |
|
| Tasman Island (Surf Spot) | 7 kn ESE |
13° |
| Tambar Springs | 3 kn SSE |
15° |
| Green Head (Surf Spot) | - |
|
| Kurrajong Hills | 4 kn SSW |
18° |