| Name | Region | Distance | |
|---|---|---|---|
| Kinka Beach | QLD | 20km | |
| Taranganba | QLD | 21km | |
| Lammermoor | QLD | 21km | |
| Central Coast | Capricornia | 21km | |
| Causeway Lake | QLD | 21km | |
| Zilzie | QLD | 22km | |
| Emu Park | QLD | 22km | |
| Keppel Sands | QLD | 22km | |
| Mulambin | QLD | 23km | |
| Rosslyn Bay Ntc | QLD | 23km | |
| Rosslyn Bay | Unknown | 23km | |
| Meikleville Hill | QLD | 23km | |
| Barlows Hill | QLD | 23km | |
| Rosslyn | QLD | 23km | |
| Yeppoon | Capricornia | 23km |
| East Nanango | Calm NE |
17° |
| Mount Gardiner | - | |
| Double Bay | 2 kn NNE |
|
| Cudmirrah | 5 kn SW |
21° |
| Poochera | 8 kn SSE |
13° |
| Georgetown Airport | 9 kn E |
25° |
| Pelham | Calm NW |
13° |
Nearby |
||||
Central Coast (Coastal), QLD |
10 kn ESE |
26° | ||
Yeppoon, QLD |
10 kn ESE |
26° | ||
Windiest in Australia |
||||
Casey, TAS |
31 kn ENE |
1° | ||
Most Windless in Australia |
||||
Port Hedland, WA |
Calm E |
30° | ||