| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:48 am | 0.71 m | 0.00 m |
| High | 9:14 am | 1.12 m | 0.41 m |
| Low | 4:58 pm | 0.71 m | -0.41 m |
| High | 9:50 pm | 0.80 m | 0.09 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:12 am | 0.68 m | -0.12 m |
| High | 9:22 am | 1.17 m | 0.49 m |
| Low | 5:08 pm | 0.65 m | -0.52 m |
| High | 10:26 pm | 0.77 m | 0.12 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:29 am | 0.66 m | -0.11 m |
| High | 9:20 am | 1.22 m | 0.56 m |
| Low | 5:15 pm | 0.59 m | -0.63 m |
| High | 10:58 pm | 0.74 m | 0.15 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:10 am | 0.64 m | -0.10 m |
| High | 9:39 am | 1.25 m | 0.61 m |
| Low | 5:35 pm | 0.53 m | -0.72 m |
| High | 10:48 pm | 0.71 m | 0.18 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:33 am | 0.61 m | -0.10 m |
| High | 10:07 am | 1.27 m | 0.66 m |
| Low | 5:59 pm | 0.50 m | -0.77 m |
| High | 10:57 pm | 0.69 m | 0.19 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:57 am | 0.60 m | -0.09 m |
| High | 10:39 am | 1.28 m | 0.68 m |
| Low | 6:24 pm | 0.49 m | -0.79 m |
| High | 11:25 pm | 0.67 m | 0.18 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:17 am | 0.58 m | -0.09 m |
| High | 11:15 am | 1.27 m | 0.69 m |
| Low | 6:50 pm | 0.51 m | -0.76 m |
| High | 11:56 pm | 0.67 m | 0.16 m |
|
0.71 m
1.12 m
May 27
|
0.41 m |
|
0.65 m
1.17 m
May 28
|
0.52 m |
|
0.59 m
1.22 m
May 29
|
0.63 m |
|
0.53 m
1.25 m
May 30
|
0.72 m |
|
0.50 m
1.27 m
May 31
|
0.77 m |
|
0.49 m
1.28 m
Jun 1
|
0.79 m |
|
0.51 m
1.27 m
Jun 2
|
0.76 m |
|
0.55 m
1.25 m
Jun 3
|
0.70 m |
|
0.60 m
1.22 m
Jun 4
|
0.62 m |
|
0.63 m
1.18 m
Jun 5
|
0.55 m |
|
0.68 m
1.14 m
Jun 6
|
0.46 m |
|
0.69 m
1.08 m
Jun 7
|
0.39 m |
|
0.69 m
1.00 m
Jun 8
|
0.31 m |
|
0.68 m
0.93 m
Jun 9
|
0.25 m |
|
0.68 m
1.01 m
Jun 10
|
0.33 m |
|
0.59 m
1.09 m
Jun 11
|
0.50 m |
|
0.44 m
1.17 m
Jun 12
|
0.73 m |
|
0.32 m
1.24 m
Jun 13
|
0.92 m |
|
0.26 m
1.29 m
Jun 14
|
1.03 m |
|
0.28 m
1.32 m
Jun 15
|
1.04 m |
|
0.35 m
1.32 m
Jun 16
|
0.97 m |
|
0.48 m
1.28 m
Jun 17
|
0.80 m |
|
0.61 m
1.22 m
Jun 18
|
0.61 m |
|
0.67 m
1.14 m
Jun 19
|
0.47 m |
|
0.68 m
1.05 m
Jun 20
|
0.37 m |
|
0.76 m
0.97 m
Jun 21
|
0.21 m |
|
0.76 m
0.95 m
Jun 22
|
0.19 m |
|
0.69 m
0.98 m
Jun 23
|
0.29 m |
|
0.63 m
1.03 m
Jun 24
|
0.40 m |
|
0.59 m
1.06 m
Jun 25
|
0.47 m |
| Hopetoun North | - |
|
| Bullarto | - |
|
| Guerilla Bay | - |
|
| Port Huon | - |
|
| Cambridge Gardens | - |
|
| Brodies Plains | - |
|
| Macquarie Hills | - |