| Name | Region | Distance | |
|---|---|---|---|
| Flinders Bay | QLD | 1km | |
| Townsville (Coastal) | Herbert and Lower Burdekin | 2km | |
| Townsville | Capricornia | 2km | |
| Townsville City | QLD | 3km | |
| Castle Hill | QLD | 3km | |
| North Ward | QLD | 4km | |
| South Townsville | QLD | 4km | |
| Belgian Gardens | QLD | 4km | |
| Rowes Bay | QLD | 5km | |
| Pallarenda | QLD | 10km | |
| Cape Pallarenda | QLD | 11km | |
| Shelly Beach | QLD | 12km | |
| Picnic Bay | QLD | 13km | |
| Nelly Bay | QLD | 14km | |
| Bushland Beach | QLD | 16km |
| Fulham | 2 kn E |
22° |
| South Trees | 8 kn SSE |
24° |
| Lady Barron | 10 kn E |
17° |
| Cobar Park | Calm E |
16° |
| Tuross | 10 kn NE |
17° |
| Moora | 6 kn SSW |
19° |
| Kfc (Surf Spot) | 10 kn ENE |
24° |
Nearby |
||||
Townsville (Coastal), QLD |
7 kn SSE |
26° | ||
Woolshed, QLD |
4 kn SE |
22° | ||
Windiest in Australia |
||||
Casey, TAS |
29 kn E |
1° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
18° | ||