| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:35 am | 1.66 m | 0 m |
| High | 10:52 am | 7.74 m | 6.08 m |
| Low | 4:54 pm | 2.11 m | -5.63 m |
| High | 10:55 pm | 8.05 m | 5.94 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:09 am | 1.11 m | -6.94 m |
| High | 11:23 am | 8.37 m | 7.26 m |
| Low | 5:27 pm | 1.47 m | -6.9 m |
| High | 11:29 pm | 8.53 m | 7.06 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:40 am | 0.71 m | -7.82 m |
| High | 11:53 am | 8.86 m | 8.15 m |
| Low | 5:58 pm | 0.98 m | -7.88 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:02 am | 8.83 m | 7.85 m |
| Low | 6:09 am | 0.48 m | -8.35 m |
| High | 12:21 pm | 9.18 m | 8.7 m |
| Low | 6:28 pm | 0.67 m | -8.51 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:33 am | 8.95 m | 8.28 m |
| Low | 6:39 am | 0.44 m | -8.51 m |
| High | 12:50 pm | 9.33 m | 8.89 m |
| Low | 6:59 pm | 0.56 m | -8.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:03 am | 8.86 m | 8.3 m |
| Low | 7:07 am | 0.58 m | -8.28 m |
| High | 1:18 pm | 9.28 m | 8.7 m |
| Low | 7:30 pm | 0.65 m | -8.63 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:34 am | 8.58 m | 7.93 m |
| Low | 7:36 am | 0.9 m | -7.68 m |
| High | 1:48 pm | 9.05 m | 8.15 m |
| Low | 8:02 pm | 0.93 m | -8.12 m |
|
2.11 m
8.05 m
Mar 2
|
5.94 m |
|
1.11 m
8.53 m
Mar 3
|
7.42 m |
|
0.71 m
8.86 m
Mar 4
|
8.15 m |
|
0.48 m
9.18 m
Mar 5
|
8.7 m |
|
0.44 m
9.33 m
Mar 6
|
8.89 m |
|
0.58 m
9.28 m
Mar 7
|
8.7 m |
|
0.9 m
9.05 m
Mar 8
|
8.15 m |
|
1.38 m
8.64 m
Mar 9
|
7.26 m |
|
2.01 m
8.06 m
Mar 10
|
6.05 m |
|
2.7 m
7.37 m
Mar 11
|
4.67 m |
|
3.33 m
6.61 m
Mar 12
|
3.28 m |
|
4.23 m
6.03 m
Mar 13
|
1.8 m |
|
3.46 m
6.2 m
Mar 14
|
2.74 m |
|
2.92 m
6.84 m
Mar 15
|
3.92 m |
|
2.23 m
7.52 m
Mar 16
|
5.29 m |
|
1.61 m
8.11 m
Mar 17
|
6.5 m |
|
1.1 m
8.57 m
Mar 18
|
7.47 m |
|
0.75 m
9.03 m
Mar 19
|
8.28 m |
|
0.52 m
9.31 m
Mar 20
|
8.79 m |
|
0.46 m
9.4 m
Mar 21
|
8.94 m |
|
0.6 m
9.31 m
Mar 22
|
8.71 m |
|
0.95 m
9.02 m
Mar 23
|
8.07 m |
|
1.46 m
8.55 m
Mar 24
|
7.09 m |
|
2.11 m
7.92 m
Mar 25
|
5.81 m |
|
2.82 m
7.18 m
Mar 26
|
4.36 m |
|
3.42 m
6.4 m
Mar 27
|
2.98 m |
|
4.28 m
5.92 m
Mar 28
|
1.64 m |
|
3.41 m
6.27 m
Mar 29
|
2.86 m |
|
2.83 m
6.94 m
Mar 30
|
4.11 m |
|
2.17 m
7.6 m
Mar 31
|
5.43 m |
| Teal Point | - | |
| Parwan | - |