| Name | Region | Distance | |
|---|---|---|---|
| Perth (Coastal) | Lower West | 12km | |
| Pelicon Point | WA | 17km | |
| Pelican Point | WA | 17km | |
| Melville Water | Lower West | 17km | |
| Lucky Bay | Central West | 19km | |
| Scarborough | WA | 20km | |
| City Beach | WA | 20km | |
| Trigg | WA | 20km | |
| North Beach | WA | 20km | |
| Scarborough Beach | WA | 21km | |
| Brighton Beach | WA | 21km | |
| Watermans Bay | WA | 21km | |
| Floreat Beach | WA | 21km | |
| South Trigg Beach | WA | 21km | |
| Trigg Beach | WA | 21km |
| Bangham | 5 kn S |
11° |
| Llanarth | 3 kn ESE |
19° |
| Mickleham | 4 kn WSW |
15° |
| Dundarrah | Calm E |
18° |
| Apsley | 3 kn SSE |
11° |
| Brightly | 5 kn S |
23° |
| Gordon | 13 kn SSE |
13° |
Nearby |
||||
Perth Airport, WA |
21 kn E |
26° | ||
Gooseberry Hill, WA |
20 kn E |
24° | ||
Bickley, WA |
19 kn E |
22° | ||
Melville Water, WA |
13 kn E |
|||
Swanbourne, WA |
9 kn ESE |
26° | ||
Windiest in Australia |
||||
Casey, TAS |
33 kn ENE |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
20° | ||