| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:06 am | 0.4 m | 0.0 m |
| High | 9:47 am | 0.8 m | 0.4 m |
| Low | 4:48 pm | 0.3 m | -0.5 m |
| High | 10:36 pm | 0.5 m | 0.2 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:54 am | 0.4 m | -0.1 m |
| High | 10:04 am | 0.9 m | 0.5 m |
| Low | 5:29 pm | 0.2 m | -0.7 m |
| High | 11:19 pm | 0.4 m | 0.2 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:09 am | 0.3 m | -0.1 m |
| High | 10:21 am | 1.0 m | 0.6 m |
| Low | 6:03 pm | 0.2 m | -0.8 m |
| High | 11:50 pm | 0.4 m | 0.2 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:30 am | 0.3 m | -0.1 m |
| High | 10:34 am | 1.0 m | 0.7 m |
| Low | 6:30 pm | 0.2 m | -0.8 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:14 am | 0.4 m | 0.2 m |
| Low | 3:50 am | 0.3 m | -0.1 m |
| High | 10:47 am | 1.1 m | 0.8 m |
| Low | 6:45 pm | 0.2 m | -0.9 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:20 am | 0.4 m | 0.2 m |
| Low | 4:08 am | 0.3 m | -0.1 m |
| High | 11:09 am | 1.1 m | 0.8 m |
| Low | 7:00 pm | 0.2 m | -0.9 m |
| High | 11:49 pm | 0.4 m | 0.2 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:26 am | 0.3 m | -0.1 m |
| High | 11:38 am | 1.1 m | 0.8 m |
| Low | 7:24 pm | 0.3 m | -0.9 m |
|
0.3 m
0.8 m
May 26
|
0.5 m |
|
0.2 m
0.9 m
May 27
|
0.7 m |
|
0.2 m
1.0 m
May 28
|
0.8 m |
|
0.2 m
1.0 m
May 29
|
0.8 m |
|
0.2 m
1.1 m
May 30
|
0.9 m |
|
0.2 m
1.1 m
May 31
|
0.9 m |
|
0.3 m
1.1 m
Jun 1
|
0.9 m |
|
0.3 m
1.1 m
Jun 2
|
0.8 m |
|
0.3 m
1.1 m
Jun 3
|
0.8 m |
|
0.3 m
1.0 m
Jun 4
|
0.8 m |
|
0.3 m
0.9 m
Jun 5
|
0.7 m |
|
0.3 m
0.8 m
Jun 6
|
0.5 m |
|
0.3 m
0.7 m
Jun 7
|
0.4 m |
|
0.3 m
0.5 m
Jun 8
|
0.2 m |
|
0.4 m
0.6 m
Jun 9
|
0.2 m |
|
0.3 m
0.7 m
Jun 10
|
0.4 m |
|
0.2 m
0.8 m
Jun 11
|
0.6 m |
|
0.1 m
1.0 m
Jun 12
|
0.8 m |
|
0.1 m
1.1 m
Jun 13
|
1.0 m |
|
0.2 m
1.2 m
Jun 14
|
1.0 m |
|
0.2 m
1.2 m
Jun 15
|
1.0 m |
|
0.3 m
1.3 m
Jun 16
|
0.9 m |
|
0.4 m
1.3 m
Jun 17
|
0.9 m |
|
0.4 m
1.2 m
Jun 18
|
0.8 m |
|
0.4 m
1.1 m
Jun 19
|
0.6 m |
|
0.5 m
0.9 m
Jun 20
|
0.4 m |
|
0.4 m
0.7 m
Jun 21
|
0.3 m |
|
0.4 m
0.6 m
Jun 22
|
0.2 m |
|
0.3 m
0.7 m
Jun 23
|
0.4 m |
|
0.2 m
0.8 m
Jun 24
|
0.5 m |
| Goose Island | - | |
| Goorambat | - |
|
| West Cape Howe | - |
|
| Nhill Airport | 9 kn ESE |
17° |
| Penrice | 7 kn E |
14° |
| Metford | 4 kn WNW |
22° |
| Worrowing Heights | 9 kn SSW |
16° |