| Name | Region | Distance | |
|---|---|---|---|
| Werribee | Central | 37km | |
| Werribee South | Central | 43km | |
| North Shore | VIC | 43km | |
| Wilson Spit | VIC | 44km | |
| North Geelong | VIC | 45km | |
| Point Cook | Central | 45km | |
| Rippleside | VIC | 46km | |
| Drumcondra | VIC | 46km | |
| Altona | Central | 48km | |
| Geelong | Central | 48km | |
| Apex Park (Surf Spot) | VIC | 49km | |
| Point Richards Channel | VIC | 49km | |
| East Geelong | VIC | 49km |
Nearby |
||||
Avalon, VIC |
7 kn SSW |
16° | ||
Laverton, VIC |
6 kn S |
17° | ||
Melbourne Airport, VIC |
7 kn SSW |
17° | ||
Geelong, VIC |
5 kn S |
16° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Frankston, VIC |
Calm E |
|||