| Name | Region | Distance | |
|---|---|---|---|
| Surges Bay | TAS | 2km | |
| Brooks Bay | TAS | 3km | |
| Police Point | TAS | 4km | |
| Waterloo | TAS | 4km | |
| Dover | TAS | 6km | |
| Surveyors Bay | TAS | 7km | |
| Petcheys Bay | TAS | 7km | |
| Cairns Bay | TAS | 7km | |
| Wattle Grove | TAS | 9km | |
| Eggs And Bacon Bay | Central North | 9km | |
| Abels Bay | TAS | 10km | |
| Port Huon | South East | 10km | |
| Deep Bay | TAS | 11km | |
| Lower Wattle Grove | TAS | 11km | |
| Randalls Bay | TAS | 11km |
| Nulsen | 12 kn ESE |
20° |
| Tummaville | 9 kn ENE |
22° |
| Ulverstone | 12 kn NNE |
18° |
| Bondoola | 15 kn ESE |
27° |
| Pomborneit | 6 kn SSE |
13° |
| Emu Flat | - | |
| Rosella | 5 kn ESE |
27° |
Nearby |
||||
Grove, TAS |
3 kn NE |
12° | ||
Dennes Point, TAS |
3 kn SSW |
14° | ||
Mount Wellington, TAS |
6 kn N |
9° | ||
Windiest in Australia |
||||
Casey, TAS |
30 kn ENE |
1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
25° | ||