| Name | Region | Distance | |
|---|---|---|---|
| Hobart (Coastal) | South East | 1km | |
| Battery Point | TAS | 2km | |
| Montagu Bay | TAS | 3km | |
| Rose Bay | TAS | 3km | |
| Sandy Bay | TAS | 4km | |
| Geilston Bay | TAS | 5km | |
| Dowsing Point | TAS | 6km | |
| Taroona | TAS | 8km | |
| Bonnet Hill | TAS | 11km | |
| Kingston Beach | TAS | 12km | |
| Old Beach | TAS | 13km | |
| Lauderdale | TAS | 13km | |
| Roches Beach | TAS | 14km | |
| Blackmans Bay | TAS | 15km | |
| Opossum Bay | TAS | 15km |
| Haywards Beach | 6 kn SSW |
21° |
| Nabowla | 4 kn WNW |
16° |
Nearby |
||||
Mount Wellington, TAS |
4 kn SW |
9° | ||
Dennes Point, TAS |
3 kn SW |
15° | ||
Grove, TAS |
2 kn WSW |
14° | ||
Campania, TAS |
8 kn S |
15° | ||
Dunalley (Stroud Point), TAS |
10 kn S |
16° | ||
Bushy Park, TAS |
6 kn SSE |
15° | ||
Windiest in Australia |
||||
Mawson, TAS |
29 kn S |
-12° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
17° | ||