| Name | Region | Distance | |
|---|---|---|---|
| Cungulla | QLD | 11km | |
| Cape Cleveland | QLD | 25km | |
| Nome | QLD | 25km | |
| Cape Ferguson | Unknown | 27km | |
| Cape Bowling Green | QLD | 34km | |
| Alva Beach | Herbert and Lower Burdekin | 38km | |
| South Townsville | QLD | 41km | |
| Townsville City | QLD | 42km | |
| Flinders Bay | QLD | 42km | |
| Townsville (Coastal) | Herbert and Lower Burdekin | 42km | |
| Townsville | Capricornia | 42km | |
| North Ward | QLD | 43km | |
| Castle Hill | QLD | 44km | |
| Belgian Gardens | QLD | 45km | |
| Rita Island | QLD | 45km |
| Wigton | 6 kn ENE |
26° |
| Hoyleton | 4 kn SSW |
13° |
| Kangaroo Point | - |
|
| Yaouk | 4 kn NNE |
14° |
| Dum Dum | 5 kn S |
24° |
| Forest Lodge | 15 kn NNE |
22° |
| Kains Flat | 7 kn NE |
23° |
Nearby |
||||
Ayr, QLD |
9 kn SSE |
27° | ||
Alva Beach, QLD |
4 kn SSE |
26° | ||
Townsville (Coastal), QLD |
9 kn SE |
27° | ||
Windiest in Australia |
||||
Mawson, TAS |
29 kn S |
-12° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
17° | ||