| Name | Region | Distance | |
|---|---|---|---|
| Windabout | WA | 21km | |
| Castletown | WA | 23km | |
| Bandy Creek | WA | 23km | |
| Nulsen | WA | 24km | |
| Main Beach (Surf Spot) | WA | 25km | |
| Esperance (Surf Spot) | Central West | 25km | |
| Sinclair | WA | 26km | |
| Esperance (Coastal) | Southeast Coastal | 26km | |
| Esperance | Central West | 26km | |
| Bandy Creek (Surf Spot) | WA | 26km | |
| Esperance Ntc | WA | 27km | |
| West Beach | WA | 27km | |
| Lovers Beach | WA | 28km | |
| Blue Haven | WA | 28km | |
| Fourth Beach | WA | 28km |
| Chudleigh | 4 kn SE |
16° |
| Pieman River | 10 kn |
8° |
| Coonamia | 7 kn S |
14° |
| Cashmere | 6 kn SSW |
19° |
| Mount Horeb | - | |
| Nelshaby | 7 kn S |
14° |
| Mount Madden | - |
Nearby |
||||
Esperance Airport, WA |
4 kn NE |
14° | ||
Esperance (Coastal), WA |
3 kn ENE |
14° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
25 kn E |
27° | ||
Most Windless in Australia |
||||
Coolangatta, QLD |
Calm E |
18° | ||