| Name | Region | Distance | |
|---|---|---|---|
| Pallinup Beach | WA | 29km | |
| Foster Beach | WA | 36km | |
| Dillon Beach | WA | 36km | |
| Stream Beach | WA | 38km | |
| Bremer Bay | South Coastal | 40km | |
| Bremer Beach | WA | 40km | |
| Bremer Bay Back Beach | WA | 41km | |
| Native Dog Beach | WA | 41km | |
| Blossom Beach | WA | 42km | |
| Short Beach | WA | 43km | |
| Banky Beach | WA | 44km | |
| Point Henry | WA | 45km | |
| Tooregullup Beach | WA | 46km | |
| Trigelow Beach | WA | 47km | |
| Peppermint Beach | WA | 48km |
| Dingo | 11 kn ENE |
30° |
| Hollow Tree | 3 kn NE |
22° |
| Mount Caroline | 8 kn NE |
36° |
| Prestons | Calm E |
24° |
| Bodallin | 5 kn E |
34° |
| Upper Warren | 11 kn SSE |
28° |
| Midvale | Calm SE |
35° |
Nearby |
||||
Jacup, WA |
11 kn SE |
24° | ||
Windiest in Australia |
||||
Casey, TAS |
30 kn ENE |
1° | ||
Most Windless in Australia |
||||
Bellambi Point, NSW |
Calm E |
22° | ||