| Name | Region | Distance | |
|---|---|---|---|
| Sunset Beach | WA | 43km | |
| Greenough | WA | 43km | |
| Buller | WA | 43km | |
| Bluff Point | WA | 43km | |
| Glenfield | WA | 43km | |
| Champion Bay Beach | WA | 43km | |
| Drummond Cove | WA | 43km | |
| South Greenough | WA | 43km | |
| Beresford | WA | 44km | |
| Sunsets (Surf Spot) | WA | 44km | |
| Wandina | WA | 44km | |
| St.Georges Beach (Surf Spot) | WA | 44km | |
| Geraldton (Coastal) | Central West | 45km | |
| Geraldton | WA | 45km | |
| Point Moore | Central West | 45km |
| Kerry | 2 kn SE |
27° |
| Manly | 8 kn SE |
|
| Crooble | - | |
| Toogoom | 8 kn SE |
28° |
| Chirrip | 7 kn S |
19° |
| Archer River | - | |
| Fairfield | 3 kn NNE |
26° |
Nearby |
||||
Geraldton (Coastal), WA |
7 kn NE |
19° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
25 kn ESE |
27° | ||
Most Windless in Australia |
||||
Port Hedland, WA |
Calm E |
30° | ||