| Name | Region | Distance | |
|---|---|---|---|
| Banksia Beach | QLD | 9km | |
| Godwin Beach | QLD | 10km | |
| Bribie Island North | QLD | 10km | |
| Ocean Beach | QLD | 11km | |
| Sandstone Point | QLD | 11km | |
| Bribie Island, Bongaree | QLD | 13km | |
| Woorim | QLD | 13km | |
| North West 10 Beacon | QLD | 18km | |
| Pelican Waters | QLD | 19km | |
| Golden Beach | Capricornia | 21km | |
| Spitfire Channel | Offshore | 21km | |
| Deception Bay | QLD | 21km | |
| Scarborough Boat Harbour | QLD | 22km | |
| Queen's Beach (Surf Spot) | QLD | 23km | |
| Scarborough | QLD | 23km |
| Inner Beacon | 10 kn NE |
|
| Wellesley | 12 kn SSE |
21° |
| Collinsfield | 6 kn SSW |
14° |
| Rosebery | 6 kn S |
23° |
| Forest Glen | Calm E |
22° |
| Coombs | - | |
| Walebing | - |
Nearby |
||||
Beerburrum, QLD |
2 kn E |
22° | ||
North West 10 Beacon, QLD |
7 kn NNE |
|||
Cape Moreton, QLD |
5 kn SSE |
22° | ||
Maroochydore, QLD |
9 kn SE |
23° | ||
Nambour, QLD |
Calm SSE |
21° | ||
Brisbane Airport, QLD |
9 kn NE |
24° | ||
Sunshine Coast (Coastal), QLD |
9 kn SE |
23° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
26 kn ESE |
27° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
20° | ||