| Name | Region | Distance | |
|---|---|---|---|
| Cow Bay | QLD | 28km | |
| Wonga Beach | QLD | 29km | |
| Thornton Beach | QLD | 30km | |
| Rocky Point | QLD | 30km | |
| Bailay Creek | Unknown | 31km | |
| Newell | QLD | 32km | |
| Cape Kimberley | QLD | 34km | |
| Cooya Beach | QLD | 34km | |
| Bonnie Doon | QLD | 35km | |
| Cape Tribulation | QLD | 36km | |
| Four Mile Beach | QLD | 42km | |
| Port Douglas | North Tropical Coast and Tablelands | 42km | |
| Low Isles | Offshore | 45km | |
| Low Islets | Unknown | 45km | |
| Craiglie | QLD | 45km |
| Murarrie | 8 kn E |
24° |
| Gracemere | 7 kn SE |
25° |
| Bountiful Island | - | |
| Tincurrin | - | |
| Kirra Beach | 8 kn ENE |
25° |
| Apslawn | 3 kn N |
13° |
| Sandy Point | 8 kn E |
24° |
Nearby |
||||
Low Isles, QLD |
17 kn SE |
28° | ||
Windiest in Australia |
||||
Casey, TAS |
30 kn ENE |
1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
25° | ||