| Name | Region | Distance | |
|---|---|---|---|
| Pelicon Point | WA | 0km | |
| Pelican Point | WA | 1km | |
| Melville Water | Lower West | 2km | |
| Lucky Bay | Central West | 3km | |
| Perth (Coastal) | Lower West | 4km | |
| Swanbourne | Lower West | 6km | |
| Cottesloe | WA | 6km | |
| Swanbourne Beach | WA | 7km | |
| Cottesloe Beach | WA | 7km | |
| City Beach | WA | 7km | |
| Dutch Inn (Surf Spot) | WA | 7km | |
| Mosman Beach | WA | 8km | |
| Leighton (Surf Spot) | WA | 8km | |
| Floreat Beach | WA | 9km | |
| Leighton Beach | WA | 9km |
| Athol Park | 7 kn SSE |
16° |
| Warrawong | 7 kn N |
22° |
| Cope Cope | 7 kn SSE |
18° |
| Deepwater | 6 kn S |
16° |
| Alawoona | 6 kn SSW |
17° |
Nearby |
||||
Melville Water, WA |
7 kn S |
|||
Swanbourne, WA |
6 kn S |
20° | ||
Jandakot, WA |
7 kn SSW |
20° | ||
Perth Airport, WA |
11 kn S |
20° | ||
Gooseberry Hill, WA |
6 kn SE |
20° | ||
Bickley, WA |
10 kn SSE |
19° | ||
Windiest in Australia |
||||
Macquarie Island, TAS |
28 kn NNW |
9° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
13° | ||