| Name | Region | Distance | |
|---|---|---|---|
| Glaziers Bay | TAS | 3km | |
| Lower Wattle Grove | TAS | 5km | |
| Wattle Grove | TAS | 7km | |
| Port Huon | South East | 8km | |
| Petcheys Bay | TAS | 8km | |
| Castle Forbes Bay | TAS | 9km | |
| Cairns Bay | TAS | 10km | |
| Gardners Bay | TAS | 12km | |
| Waterloo | TAS | 12km | |
| Deep Bay | TAS | 12km | |
| Surges Bay | TAS | 13km | |
| Brooks Bay | TAS | 14km | |
| Abels Bay | TAS | 14km | |
| Police Point | TAS | 15km | |
| Randalls Bay | TAS | 16km |
| Hollydeen | Calm E |
21° |
| Wellesley | - | |
| Low Head (Coastal) | 11 kn NE |
18° |
| Corndale | 4 kn NNE |
19° |
| Youarang | 6 kn SW |
21° |
| Saltwater | 7 kn NNE |
24° |
| Crawley | 8 kn SE |
Nearby |
||||
Grove, TAS |
Calm E |
9° | ||
Dennes Point, TAS |
4 kn S |
13° | ||
Mount Wellington, TAS |
9 kn NW |
9° | ||
Bushy Park, TAS |
6 kn SSE |
15° | ||
Windiest in Australia |
||||
Casey, TAS |
29 kn E |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||