| Name | Region | Distance | |
|---|---|---|---|
| Keppel Sands | QLD | 9km | |
| Zilzie | QLD | 9km | |
| Emu Park | QLD | 11km | |
| Kinka Beach | QLD | 11km | |
| Joskeleigh | QLD | 12km | |
| Causeway Lake | QLD | 14km | |
| Mulambin | QLD | 16km | |
| Lammermoor | QLD | 17km | |
| Rosslyn | QLD | 17km | |
| Rosslyn Bay Ntc | QLD | 18km | |
| Rosslyn Bay | Unknown | 18km | |
| Taranganba | QLD | 18km | |
| Central Coast | Capricornia | 19km | |
| Cooee Bay | QLD | 19km | |
| Yeppoon | Capricornia | 21km |
| Pipers Brook | 5 kn ENE |
19° |
| Alawoona | 11 kn SW |
21° |
| Ulan | Calm E |
23° |
| Hawker | - | |
| Australind | 7 kn WSW |
24° |
| Mount Pleasant | 14 kn SE |
27° |
| Dampier | 15 kn NW |
36° |
Nearby |
||||
Central Coast (Coastal), QLD |
17 kn ESE |
26° | ||
Yeppoon, QLD |
17 kn ESE |
26° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
27 kn ESE |
27° | ||
Most Windless in Australia |
||||
Ulladulla, NSW |
Calm E |
21° | ||