| Name | Region | Distance | |
|---|---|---|---|
| Zilzie | QLD | 6km | |
| Emu Park | QLD | 7km | |
| Kinka Beach | QLD | 8km | |
| Keppel Sands | QLD | 8km | |
| Causeway Lake | QLD | 10km | |
| Mulambin | QLD | 12km | |
| Joskeleigh | QLD | 12km | |
| Rosslyn | QLD | 13km | |
| Lammermoor | QLD | 14km | |
| Rosslyn Bay Ntc | QLD | 14km | |
| Rosslyn Bay | Unknown | 14km | |
| Taranganba | QLD | 15km | |
| Central Coast | Capricornia | 16km | |
| Cooee Bay | QLD | 16km | |
| Yeppoon | Capricornia | 18km |
| Clonbinane | 12 kn SSW |
13° |
| Alcomie | 15 kn SSW |
14° |
| Undera | 7 kn S |
19° |
| Min Min | - | |
| Whyalla | 11 kn SSE |
19° |
| Condamine Plains | 12 kn E |
20° |
| Elizabeth Downs | 5 kn SSE |
17° |
Nearby |
||||
Central Coast (Coastal), QLD |
16 kn E |
27° | ||
Yeppoon, QLD |
16 kn E |
27° | ||
Windiest in Australia |
||||
Geraldton Offshore, WA |
28 kn S |
|||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
13° | ||