| Name | Region | Distance | |
|---|---|---|---|
| Tin Can Bay | QLD | 13km | |
| Rainbow Beach | QLD | 13km | |
| Teewah Sands | QLD | 15km | |
| Inskip | QLD | 17km | |
| Double Is Pt | Southeast Coast | 20km | |
| Inskip Point | QLD | 20km | |
| Elbow Point | Unknown | 21km | |
| Noosa Head (Surf Spot) | QLD | 31km | |
| Boreen Point | QLD | 33km | |
| Dolphin Point | QLD | 45km | |
| Noosa Head | Unknown | 45km | |
| Little Cove | QLD | 45km | |
| Alexandria Beach | QLD | 46km | |
| Noosa Heads | QLD | 47km | |
| Boonlye Point | Unknown | 47km |
| Horsham | 6 kn S |
15° |
| Ginoondan | 3 kn E |
21° |
| South Channel | 4 kn S |
17° |
| Minmindie | 6 kn SSE |
18° |
| Doolandella | 4 kn ENE |
23° |
| Kinglake West | 11 kn SSW |
12° |
| Inneston | 12 kn SSE |
16° |
Nearby |
||||
Double Is Pt, QLD |
13 kn E |
24° | ||
Gympie, QLD |
Calm S |
20° | ||
Tewantin, QLD |
3 kn SW |
23° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn E |
1° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
18° | ||