| Low | 2:09 am | 0.77 m | (+0.0 m) |
| High | 7:11 am | 1.42 m | (+0.65 m) |
| Low | 12:50 pm | 0.43 m | (-0.99 m) |
| High | 7:54 pm | 2.17 m | (+1.74 m) |
| Low | 2:19 am | 0.98 m | (-1.19 m) |
| High | 6:55 am | 1.33 m | (+0.35 m) |
| Low | 12:46 pm | 0.54 m | (-0.79 m) |
| High | 7:57 pm | 1.9 m | (+1.36 m) |
| Low | 2:00 am | 1.22 m | (-0.68 m) |
| High | 5:30 am | 1.35 m | (+0.13 m) |
| Low | 12:13 pm | 0.65 m | (-0.7 m) |
| High | 7:07 pm | 1.63 m | (+0.98 m) |
| Low | 12:12 am | 1.32 m | (-0.31 m) |
| High | 4:36 am | 1.58 m | (+0.26 m) |
| Low | 11:24 am | 0.62 m | (-0.96 m) |
| High | 5:54 pm | 1.61 m | (+0.99 m) |
| Low | 10:55 pm | 1.07 m | (-0.54 m) |
| High | 4:42 am | 1.81 m | (+0.74 m) |
| Low | 11:06 am | 0.52 m | (-1.29 m) |
| High | 5:27 pm | 1.76 m | (+1.24 m) |
| Low | 10:57 pm | 0.78 m | (-0.98 m) |
| High | 4:57 am | 1.96 m | (+1.18 m) |
| Low | 11:10 am | 0.45 m | (-1.51 m) |
| High | 5:22 pm | 1.91 m | (+1.46 m) |
| Low | 11:11 pm | 0.58 m | (-1.33 m) |
| High | 5:11 am | 2.01 m | (+1.43 m) |
| Low | 11:15 am | 0.43 m | (-1.58 m) |
| High | 5:22 pm | 2.05 m | (+1.62 m) |
| Low | 11:26 pm | 0.46 m | (-1.59 m) |
|
0.43 m
2.17 m
Mar 26
|
1.74 m |
|
0.54 m
1.9 m
Mar 27
|
1.36 m |
|
0.65 m
1.63 m
Mar 28
|
0.98 m |
|
0.62 m
1.61 m
Mar 29
|
0.99 m |
|
0.52 m
1.81 m
Mar 30
|
1.29 m |
|
0.45 m
1.96 m
Mar 31
|
1.51 m |
|
0.43 m
2.05 m
Apr 1
|
1.62 m |
|
0.39 m
2.19 m
Apr 2
|
1.8 m |
|
0.37 m
2.31 m
Apr 3
|
1.94 m |
|
0.35 m
2.41 m
Apr 4
|
2.06 m |
|
0.35 m
2.45 m
Apr 5
|
2.1 m |
|
0.43 m
2.44 m
Apr 6
|
2.01 m |
|
0.46 m
2.41 m
Apr 7
|
1.95 m |
|
0.51 m
2.35 m
Apr 8
|
1.84 m |
|
0.58 m
2.25 m
Apr 9
|
1.67 m |
|
0.7 m
2.07 m
Apr 10
|
1.37 m |
|
0.89 m
1.8 m
Apr 11
|
0.91 m |
|
0.98 m
1.51 m
Apr 12
|
0.53 m |
|
0.78 m
1.63 m
Apr 13
|
0.85 m |
|
0.59 m
1.85 m
Apr 14
|
1.26 m |
|
0.49 m
2.03 m
Apr 15
|
1.54 m |
|
0.42 m
2.19 m
Apr 16
|
1.77 m |
|
0.33 m
2.33 m
Apr 17
|
2.0 m |
|
0.3 m
2.45 m
Apr 18
|
2.15 m |
|
0.35 m
2.53 m
Apr 19
|
2.18 m |
|
0.55 m
2.55 m
Apr 20
|
2.0 m |
|
0.46 m
2.51 m
Apr 21
|
2.05 m |
|
0.57 m
2.43 m
Apr 22
|
1.86 m |
|
0.58 m
2.3 m
Apr 23
|
1.72 m |
|
0.65 m
2.11 m
Apr 24
|
1.46 m |