| Name | Region | Distance | |
|---|---|---|---|
| West Gladstone | QLD | 4km | |
| Callemondah | QLD | 5km | |
| Gladstone Central | QLD | 5km | |
| Gladstone | Capricornia | 5km | |
| South Gladstone | QLD | 6km | |
| Barney Point | QLD | 7km | |
| South Trees | Capricornia | 9km | |
| Gladstone Harbour | QLD | 12km | |
| Boyne Island | QLD | 12km | |
| Gatcombe Head | Offshore | 17km | |
| Tannum Sands | QLD | 21km | |
| Curtis Island | QLD | 31km | |
| Foreshores | QLD | 37km | |
| Rundle Island | Offshore | 39km | |
| Cape Capricorn | Unknown | 44km |
| Light Pass | 4 kn SSE |
14° |
| Point Murat | 13 kn WSW |
28° |
| Three Mile Beach | 8 kn NNE |
17° |
Nearby |
||||
Gladstone, QLD |
10 kn SSE |
24° | ||
Rundle Island, QLD |
20 kn ESE |
27° | ||
Windiest in Australia |
||||
Casey, TAS |
30 kn ENE |
1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
24° | ||