| Name | Region | Distance | |
|---|---|---|---|
| Toomulla | QLD | 5km | |
| Balgal Beach | QLD | 9km | |
| Bluewater | QLD | 13km | |
| Toolakea | QLD | 17km | |
| Saunders Beach | QLD | 18km | |
| Bushland Beach | QLD | 28km | |
| Shelly Beach | QLD | 34km | |
| Pallarenda | QLD | 36km | |
| Cape Pallarenda | QLD | 37km | |
| Rowes Bay | QLD | 39km | |
| Belgian Gardens | QLD | 40km | |
| West Point | QLD | 40km | |
| Castle Hill | QLD | 41km | |
| Picnic Bay | QLD | 41km | |
| North Ward | QLD | 42km |
| Caloote | 16 kn SSW |
17° |
| Cooltong | 9 kn WSW |
18° |
| Bright | 6 kn SSW |
14° |
| Mobrup | 8 kn ESE |
18° |
| Laffer | 12 kn SSE |
18° |
Nearby |
||||
Woolshed, QLD |
4 kn ESE |
24° | ||
Townsville (Coastal), QLD |
9 kn S |
28° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
1° | ||
Most Windless in Australia |
||||
Bairnsdale, VIC |
Calm E |
17° | ||