| Name | Region | Distance | |
|---|---|---|---|
| Geelong | Central | 8km | |
| Drumcondra | VIC | 8km | |
| Rippleside | VIC | 8km | |
| North Geelong | VIC | 8km | |
| Breakwater | VIC | 9km | |
| East Geelong | VIC | 10km | |
| Newcomb | VIC | 11km | |
| North Shore | VIC | 11km | |
| Point Impossible (Surf Spot) | VIC | 17km | |
| Breamlea | VIC | 18km | |
| Bancoora Beach | VIC | 19km | |
| Whites Beach | VIC | 19km | |
| Fishermans Beach | VIC | 19km | |
| Torquay | VIC | 19km | |
| Front Beach | VIC | 20km |
| Stevens Island | - | |
| Vale Park | 3 kn SSE |
16° |
Nearby |
||||
Geelong, VIC |
6 kn S |
16° | ||
Avalon, VIC |
10 kn SSW |
16° | ||
Aireys Inlet, VIC |
9 kn SW |
14° | ||
Windiest in Australia |
||||
Creal Reef, QLD |
25 kn E |
28° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
18° | ||