| Name | Region | Distance | |
|---|---|---|---|
| Bar Island | NSW | 38km | |
| Berowra Waters | NSW | 38km | |
| Bar Point | NSW | 38km | |
| Cheero Point | NSW | 41km | |
| Cogra Bay | NSW | 44km | |
| Ku-Ring-Gai Y.C. | NSW | 46km | |
| Dangar Island | Offshore | 46km | |
| Cottage Point | NSW | 46km | |
| Patonga | Hunter | 49km | |
| Patonga Beach | NSW | 49km | |
| Woy Woy Bay | NSW | 50km |
| Wheatvale | Calm E |
16° |
| Tepko | 7 kn SW |
14° |
| Wetheron | Calm E |
18° |
| West Holleton | - | |
| Warrior Reef - West | - | |
| Anna Bay | 3 kn ENE |
21° |
| Agery | 9 kn S |
13° |
Nearby |
||||
Richmond, NSW |
3 kn SW |
22° | ||
Horsley Park, NSW |
2 kn SE |
21° | ||
Windiest in Australia |
||||
Casey, TAS |
33 kn ENE |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
20° | ||