| State | Time | Height | Change |
|---|---|---|---|
| High | 2:15 am | 2.3 m | 0.0 m |
| Low | 7:17 am | 1.5 m | -0.8 m |
| High | 2:01 pm | 2.4 m | 0.9 m |
| Low | 8:22 pm | 1.2 m | -1.2 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:38 am | 2.4 m | 1.2 m |
| Low | 8:30 am | 1.6 m | -0.8 m |
| High | 2:58 pm | 2.4 m | 0.8 m |
| Low | 9:10 pm | 1.1 m | -1.3 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:45 am | 2.5 m | 1.4 m |
| Low | 9:26 am | 1.7 m | -0.8 m |
| High | 3:51 pm | 2.4 m | 0.7 m |
| Low | 9:51 pm | 1.0 m | -1.4 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:38 am | 2.6 m | 1.6 m |
| Low | 10:13 am | 1.7 m | -0.9 m |
| High | 4:37 pm | 2.4 m | 0.6 m |
| Low | 10:28 pm | 0.9 m | -1.5 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:21 am | 2.7 m | 1.8 m |
| Low | 10:52 am | 1.7 m | -1.0 m |
| High | 5:17 pm | 2.4 m | 0.6 m |
| Low | 11:02 pm | 0.8 m | -1.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:59 am | 2.7 m | 1.9 m |
| Low | 11:27 am | 1.7 m | -1.0 m |
| High | 5:51 pm | 2.4 m | 0.7 m |
| Low | 11:36 pm | 0.7 m | -1.7 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 7:31 am | 2.7 m | 2.0 m |
| Low | 12:00 pm | 1.7 m | -1.0 m |
| High | 6:25 pm | 2.4 m | 0.7 m |
|
1.2 m
2.4 m
May 26
|
1.2 m |
|
1.1 m
2.4 m
May 27
|
1.3 m |
|
1.0 m
2.5 m
May 28
|
1.5 m |
|
0.9 m
2.6 m
May 29
|
1.7 m |
|
0.8 m
2.7 m
May 30
|
1.9 m |
|
0.7 m
2.7 m
May 31
|
2.0 m |
|
1.3 m
2.7 m
Jun 1
|
1.4 m |
|
0.6 m
2.7 m
Jun 2
|
2.1 m |
|
0.6 m
2.7 m
Jun 3
|
2.1 m |
|
0.6 m
2.6 m
Jun 4
|
2.0 m |
|
0.7 m
2.6 m
Jun 5
|
1.9 m |
|
0.8 m
2.6 m
Jun 6
|
1.8 m |
|
0.9 m
2.6 m
Jun 7
|
1.7 m |
|
1.1 m
2.6 m
Jun 8
|
1.5 m |
|
1.3 m
2.6 m
Jun 9
|
1.3 m |
|
1.2 m
2.5 m
Jun 10
|
1.3 m |
|
1.0 m
2.5 m
Jun 11
|
1.5 m |
|
0.8 m
2.5 m
Jun 12
|
1.7 m |
|
0.5 m
2.6 m
Jun 13
|
2.1 m |
|
0.3 m
2.7 m
Jun 14
|
2.4 m |
|
0.1 m
2.8 m
Jun 15
|
2.7 m |
|
0.9 m
2.8 m
Jun 16
|
1.9 m |
|
0.0 m
2.8 m
Jun 17
|
2.8 m |
|
0.1 m
2.8 m
Jun 18
|
2.8 m |
|
0.2 m
2.8 m
Jun 19
|
2.6 m |
|
0.4 m
2.7 m
Jun 20
|
2.3 m |
|
0.8 m
2.7 m
Jun 21
|
1.9 m |
|
1.1 m
2.6 m
Jun 22
|
1.5 m |
|
1.1 m
2.5 m
Jun 23
|
1.4 m |
|
1.1 m
2.4 m
Jun 24
|
1.3 m |
| Cape Don | - | |
| Dwellingup | Calm |
15° |
| Cornwall | - |
|
| Clairview | Calm E |
22° |
| Chermside | Calm SE |
20° |
| Hogarth Range | 3 kn ESE |
19° |
| Keppoch | 6 kn SSE |
13° |