| Name | Distance | |
|---|---|---|
| Twin Waters | 14km | |
| Maroochydore | 15km | |
| Sunshine Coast | 15km | |
| Mudjimba Beach | 16km | |
| Marcoola Beach | 16km | |
| Maroochydore Beach | 16km | |
| Marcoola | 17km | |
| Alexandra Headland | 17km | |
| Mount Coolum | 17km | |
| Yaroomba | 17km | |
| Mudjimba | 17km | |
| Point Arkwright | 18km | |
| Mooloolaba | 18km | |
| Coolum Beach | 19km | |
| Mooloolaba Beach | 19km |
| Flynn Reef | 16 kn |
|
| Whitebridge | Calm NNW |
19° |
| Bellara | 9 kn SSW |
|
| Oban | - |
|
| Amber | - | |
| Inkerman | - |
|
| Nerang | 7 kn E |
22° |
Nearby |
||||
Nambour, QLD |
Calm E |
21° | ||
Maroochydore, QLD |
7 kn WSW |
21° | ||
Sunshine Coast (Coastal), QLD |
7 kn WSW |
21° | ||
Tewantin, QLD |
3 kn SW |
21° | ||
Beerburrum, QLD |
Calm WSW |
20° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
30 kn ESE |
15° | ||
Most Windless in Australia |
||||
Mallacoota, VIC |
Calm E |
14° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
7 kn SE |
31° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
19 kn SSE |
2° | ||