| Name | Region | Distance | |
|---|---|---|---|
| Flemington | VIC | 20km | |
| Altona | Central | 26km | |
| Williamstown | Central | 27km | |
| Melbourne (Coastal) | Central | 27km | |
| Apex Park (Surf Spot) | VIC | 28km | |
| St Kilda | Offshore | 30km | |
| St Kilda | Central | 31km | |
| Point Cook | Central | 31km | |
| Werribee | Central | 34km | |
| Brighton Beach (Surf Spot) | VIC | 35km | |
| Brighton | VIC | 35km | |
| Werribee South | Central | 35km | |
| Brighton Kitebeach (Surf Spot) | VIC | 36km | |
| Green Point (Surf Spot) | VIC | 36km | |
| Hampton (Surf Spot) | VIC | 38km |
| Parsons Bay | 3 kn NNE |
15° |
| Corindi Beach | 8 kn N |
23° |
Nearby |
||||
Melbourne Airport, VIC |
5 kn WSW |
15° | ||
Laverton, VIC |
3 kn S |
16° | ||
Melbourne, VIC |
Calm E |
16° | ||
Viewbank, VIC |
3 kn WSW |
16° | ||
St Kilda, VIC |
5 kn SE |
|||
Fawkner Beacon, VIC |
7 kn SSE |
|||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||