| Name | Region | Distance | |
|---|---|---|---|
| West Beach (Surf Spot) | TAS | 11km | |
| West Inlet (Surf Spot) | TAS | 15km | |
| Wiltshire | TAS | 16km | |
| East Inlet (Surf Spot) | TAS | 18km | |
| Black River | TAS | 19km | |
| Stanley | North West Coast | 20km | |
| Caravan Park Beach (Surf Spot) | TAS | 20km | |
| Godfrey's Beach (Surf Spot) | TAS | 22km | |
| Cowrie Point | TAS | 24km | |
| Port Latta | TAS | 26km | |
| Port Latta (Surf Spot) | TAS | 26km | |
| Crayfish Creek | TAS | 27km | |
| Edgcumbe Beach | TAS | 28km | |
| Hellyer | TAS | 30km | |
| Detention | TAS | 31km |
Nearby |
||||
Smithton, TAS |
18 kn SSW |
14° | ||
Cape Grim, TAS |
21 kn SSW |
15° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
28 kn ESE |
22° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
14° | ||