| Name | Region | Distance | |
|---|---|---|---|
| Bluff Point | WA | 21km | |
| Sunset Beach | WA | 21km | |
| Champion Bay Beach | WA | 21km | |
| Beresford | WA | 21km | |
| Wandina | WA | 22km | |
| Glenfield | WA | 22km | |
| Geraldton (Coastal) | Central West | 22km | |
| Geraldton | WA | 22km | |
| St.Georges Beach (Surf Spot) | WA | 22km | |
| Sunsets (Surf Spot) | WA | 22km | |
| Point Moore | Central West | 22km | |
| Tarcoola Beach | WA | 22km | |
| Mahomets Flats | WA | 23km | |
| Cape Burney | WA | 23km | |
| Drummond Cove | WA | 23km |
| Virginia | 13 kn SSW |
19° |
| William Creek | - | |
| Forest Hill | 10 kn ENE |
25° |
| Lowood | 9 kn E |
25° |
| Farnsfield | 7 kn ESE |
24° |
| Telopea Downs | 14 kn SSW |
19° |
| Wunkar | 11 kn SW |
21° |
Nearby |
||||
Geraldton (Coastal), WA |
23 kn S |
25° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
27 kn ESE |
27° | ||
Most Windless in Australia |
||||
Ulladulla, NSW |
Calm E |
21° | ||