| Name | Region | Distance | |
|---|---|---|---|
| Burnett Heads | Wide Bay and Burnett | 21km | |
| Innes Park | QLD | 21km | |
| Coonarr | QLD | 21km | |
| Elliott Heads | QLD | 21km | |
| Mon Repos | QLD | 21km | |
| Elliot Heads | Unknown | 22km | |
| Bargara | QLD | 22km | |
| Coral Cove | QLD | 22km | |
| Moore Park Beach | QLD | 22km | |
| Plum Tree | QLD | 24km | |
| Woodgate | QLD | 36km | |
| Burrum Heads | QLD | 48km |
| Gower | 11 kn SSE |
20° |
| Risdon Vale | 4 kn ESE |
15° |
| Raceview | 4 kn SE |
26° |
| Nicholson | - | |
| Hay | 3 kn SW |
16° |
| Ungowa | 10 kn SE |
26° |
| Mypolonga | 17 kn S |
17° |
Nearby |
||||
Bundaberg Airport, QLD |
11 kn ESE |
27° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
-0° | ||
Most Windless in Australia |
||||
Esperance (Coastal), WA |
Calm E |
16° | ||