| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:30 am | 0.22 m | 0 m |
| High | 8:59 am | 3.33 m | 3.11 m |
| Low | 3:27 pm | 0.49 m | -2.84 m |
| High | 8:47 pm | 2.53 m | 2.04 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:02 am | 0.17 m | -2.36 m |
| High | 9:32 am | 3.3 m | 3.13 m |
| Low | 3:55 pm | 0.46 m | -2.84 m |
| High | 9:17 pm | 2.59 m | 2.13 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:33 am | 0.21 m | -2.38 m |
| High | 10:04 am | 3.21 m | 3 m |
| Low | 4:21 pm | 0.48 m | -2.73 m |
| High | 9:48 pm | 2.6 m | 2.12 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:02 am | 0.36 m | -2.24 m |
| High | 10:33 am | 3.08 m | 2.72 m |
| Low | 4:46 pm | 0.54 m | -2.54 m |
| High | 10:22 pm | 2.57 m | 2.03 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:31 am | 0.6 m | -1.97 m |
| High | 11:00 am | 2.89 m | 2.29 m |
| Low | 5:11 pm | 0.64 m | -2.25 m |
| High | 10:59 pm | 2.48 m | 1.84 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:01 am | 0.9 m | -1.58 m |
| High | 11:20 am | 2.65 m | 1.75 m |
| Low | 5:34 pm | 0.78 m | -1.87 m |
| High | 11:37 pm | 2.36 m | 1.58 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:30 am | 1.25 m | -1.11 m |
| High | 11:33 am | 2.38 m | 1.13 m |
| Low | 5:52 pm | 0.97 m | -1.41 m |
|
0.49 m
3.33 m
Mar 1
|
2.84 m |
|
0.17 m
3.3 m
Mar 2
|
3.13 m |
|
0.21 m
3.21 m
Mar 3
|
3 m |
|
0.36 m
3.08 m
Mar 4
|
2.72 m |
|
0.6 m
2.89 m
Mar 5
|
2.29 m |
|
0.78 m
2.65 m
Mar 6
|
1.87 m |
|
0.97 m
2.38 m
Mar 7
|
1.41 m |
|
1.16 m
2.2 m
Mar 8
|
1.04 m |
|
1.28 m
2.04 m
Mar 9
|
0.76 m |
|
1.35 m
2.14 m
Mar 10
|
0.79 m |
|
1.27 m
2.33 m
Mar 11
|
1.06 m |
|
1.19 m
2.47 m
Mar 12
|
1.28 m |
|
1.1 m
2.6 m
Mar 13
|
1.5 m |
|
0.98 m
2.75 m
Mar 14
|
1.77 m |
|
0.75 m
2.89 m
Mar 15
|
2.14 m |
|
0.53 m
3.02 m
Mar 16
|
2.49 m |
|
0.36 m
3.11 m
Mar 17
|
2.75 m |
|
0.29 m
3.14 m
Mar 18
|
2.85 m |
|
0.33 m
3.11 m
Mar 19
|
2.78 m |
|
0.42 m
3.01 m
Mar 20
|
2.59 m |
|
0.52 m
2.82 m
Mar 21
|
2.3 m |
|
0.71 m
2.54 m
Mar 22
|
1.83 m |
|
0.95 m
2.58 m
Mar 23
|
1.63 m |
|
1.16 m
2.51 m
Mar 24
|
1.35 m |
|
1.11 m
2.63 m
Mar 25
|
1.52 m |
|
0.89 m
2.84 m
Mar 26
|
1.95 m |
|
0.82 m
3.03 m
Mar 27
|
2.21 m |
|
0.64 m
3.14 m
Mar 28
|
2.5 m |
|
0.5 m
3.19 m
Mar 29
|
2.69 m |
|
0.41 m
3.17 m
Mar 30
|
2.76 m |
| Ullina | - |
|
| Coolbie | - |
|
| Windera | - |
|
| Streaky Bay Back Beach | - | |
| Toiberry | - |
|
| Yarramba | - | |
| Bell Cay | - |