| Name | Region | Distance | |
|---|---|---|---|
| Bombah Point | NSW | 11km | |
| Mungo Beach | NSW | 15km | |
| Tarbuck Bay | NSW | 19km | |
| Coomba Bay | NSW | 21km | |
| Charlotte Bay | NSW | 22km | |
| Seal Rocks | NSW | 23km | |
| Sandbar | NSW | 23km | |
| Shallow Bay | NSW | 24km | |
| Lighthouse Beach (Seal Rocks) | NSW | 25km | |
| Blueys Beach | NSW | 25km | |
| Broughton Island | Unknown | 25km | |
| Booti Booti | NSW | 25km | |
| Boomerang Beach | NSW | 25km | |
| Tiona | NSW | 26km | |
| Elizabeth Beach | NSW | 26km |
| Frying Pan | Calm E |
16° |
| Tichular | Calm E |
21° |
| Botobolar | Calm E |
21° |
| Bowman | - | |
| Tewinga | 7 kn NNW |
21° |
| Mongolata | 3 kn SSW |
13° |
| Welland | 3 kn SSE |
16° |