| Name | Distance | |
|---|---|---|
| Potato Point | 11km | |
| Tuross Head | 12km | |
| Dalmeny | 13km | |
| Bingie | 15km | |
| Meringo | 18km | |
| Narooma Beach | 18km | |
| Congo | 21km | |
| Moruya | 22km | |
| Loader Beach | 24km | |
| Moruya Heads | 25km | |
| Moruya Airport | 25km | |
| Moruya | 25km | |
| Mystery Bay | 26km | |
| Montague Island | 26km | |
| Akolele | 29km |
| Grey River | 11 kn SE |
15° |
| Steamers Beach | 5 kn W |
16° |
| Toogoolawah | Calm S |
19° |
| Lonsdale | 4 kn ESE |
|
| Llanelly | - |
|
| Port Noarlunga | 4 kn ESE |
|
| Herdsmans Cove | 13 kn S |
12° |
Nearby |
||||
Moruya Airport, NSW |
6 kn W |
15° | ||
Moruya Airport, NSW |
6 kn W |
15° | ||
Montague Island, NSW |
10 kn WSW |
17° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
31 kn SE |
15° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
14° | ||
Hottest in Australia |
||||
Cocos Island, WA |
Calm E |
28° | ||
Coldest in Australia |
||||
Mount Read, TAS |
13 kn ESE |
3° | ||