| Name | Region | Distance | |
|---|---|---|---|
| North Shore | VIC | 37km | |
| North Geelong | VIC | 38km | |
| Rippleside | VIC | 39km | |
| Werribee | Central | 40km | |
| Drumcondra | VIC | 40km | |
| Wilson Spit | VIC | 41km | |
| Geelong | Central | 42km | |
| East Geelong | VIC | 43km | |
| Newcomb | VIC | 44km | |
| Werribee South | Central | 46km | |
| Breakwater | VIC | 46km | |
| Point Richards Channel | VIC | 48km | |
| Point Cook | Central | 49km |
| Broken Hill | 5 kn WSW |
19° |
| Perth City | 6 kn SSE |
25° |
| Carlton | 5 kn NNE |
15° |
| Glenburn | Calm E |
16° |
| Sapphiretown | 4 kn SSW |
15° |
| Werai | 5 kn N |
19° |
| Scherger Raaf | 2 kn NE |
24° |
Nearby |
||||
Avalon, VIC |
4 kn SSW |
16° | ||
Geelong, VIC |
6 kn S |
17° | ||
Laverton, VIC |
Calm E |
16° | ||
Windiest in Australia |
||||
Casey, TAS |
29 kn E |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||