| Name | Region | Distance | |
|---|---|---|---|
| Perth (Coastal) | Lower West | 17km | |
| Pelicon Point | WA | 21km | |
| Melville Water | Lower West | 21km | |
| Pelican Point | WA | 21km | |
| Lucky Bay | Central West | 23km | |
| City Beach | WA | 25km | |
| Scarborough | WA | 25km | |
| Trigg | WA | 26km | |
| North Beach | WA | 26km | |
| Scarborough Beach | WA | 26km | |
| Brighton Beach | WA | 26km | |
| Floreat Beach | WA | 26km | |
| Swanbourne | Lower West | 26km | |
| Watermans Bay | WA | 26km | |
| South Trigg Beach | WA | 26km |
| Frankfield | - | |
| Pyramids Beach | 7 kn SSE |
25° |
| Barberton | 14 kn S |
22° |
| Witera | - | |
| Mount Stuart (Defence) | Calm E |
25° |
Nearby |
||||
Gooseberry Hill, WA |
12 kn ESE |
28° | ||
Perth Airport, WA |
8 kn SSE |
27° | ||
Bickley, WA |
12 kn ESE |
26° | ||
Melville Water, WA |
9 kn SSE |
|||
Swanbourne, WA |
6 kn SE |
26° | ||
Jandakot, WA |
7 kn SSE |
26° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
26 kn ESE |
27° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
20° | ||