| Name | Region | Distance | |
|---|---|---|---|
| Wonga Beach | QLD | 4km | |
| Rocky Point | QLD | 5km | |
| Newell | QLD | 8km | |
| Cooya Beach | QLD | 10km | |
| Bonnie Doon | QLD | 12km | |
| Cape Kimberley | QLD | 14km | |
| Cow Bay | QLD | 15km | |
| Four Mile Beach | QLD | 17km | |
| Port Douglas | North Tropical Coast and Tablelands | 18km | |
| Bailay Creek | Unknown | 18km | |
| Low Isles | Offshore | 19km | |
| Low Islets | Unknown | 19km | |
| Craiglie | QLD | 22km | |
| Thornton Beach | QLD | 22km | |
| Oak Beach | QLD | 29km |
| Clergate | 7 kn NE |
19° |
| Cape Upstart | 15 kn ESE |
28° |
| Kanyaka | - | |
| Flinders Park | 6 kn S |
17° |
| Carmel | 6 kn E |
31° |
| Rodd Point | 9 kn NNE |
23° |
| West Point | 5 kn SSE |
25° |
Nearby |
||||
Low Isles, QLD |
18 kn ESE |
28° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Bellambi Point, NSW |
Calm E |
23° | ||