| Name | Region | Distance | |
|---|---|---|---|
| Fishing Point | NSW | 2km | |
| Kilaben Bay | NSW | 3km | |
| Coal Point | NSW | 3km | |
| Carey Bay | NSW | 3km | |
| Myuna Bay | NSW | 4km | |
| Bolton Point | NSW | 6km | |
| Silverwater | NSW | 7km | |
| Marks Point | NSW | 7km | |
| Fennell Bay | NSW | 7km | |
| Swansea | Hunter | 7km | |
| Belmont South | NSW | 8km | |
| Brightwaters | NSW | 8km | |
| Marmong Point | NSW | 8km | |
| Blacksmiths | NSW | 8km | |
| Croudace Bay | NSW | 8km |
| Thursday Island | Calm |
28° |
| Langsborough | 5 kn WSW |
17° |
| Triamble | Calm E |
21° |
| Levenstrath | Calm E |
20° |
| Kyogle | Calm E |
18° |
| Blue Nobby | - | |
| Mummulgum | Calm E |
18° |
Nearby |
||||
Nobbys Head, NSW |
Calm ENE |
21° | ||
Norah Head, NSW |
4 kn NNE |
21° | ||
Williamtown, NSW |
2 kn N |
23° | ||
Tocal, NSW |
Calm E |
22° | ||
Windiest in Australia |
||||
Rowley Shoals, WA |
27 kn SSW |
25° | ||
Most Windless in Australia |
||||
Frankston, VIC |
Calm E |
|||