| Name | Region | Distance | |
|---|---|---|---|
| Werribee | Central | 28km | |
| Werribee South | Central | 34km | |
| Point Cook | Central | 36km | |
| Altona | Central | 38km | |
| Apex Park (Surf Spot) | VIC | 39km | |
| Wilson Spit | VIC | 41km | |
| North Shore | VIC | 42km | |
| Point Richards Channel | VIC | 43km | |
| North Geelong | VIC | 44km | |
| Williamstown | Central | 44km | |
| Flemington | VIC | 44km | |
| Rippleside | VIC | 45km | |
| Drumcondra | VIC | 46km | |
| Point Richards | VIC | 46km | |
| Geelong | Central | 47km |
| Wallsend | 6 kn SE |
21° |
| Ulong | 10 kn NE |
27° |
Nearby |
||||
Laverton, VIC |
13 kn S |
19° | ||
Avalon, VIC |
13 kn SSE |
20° | ||
Melbourne Airport, VIC |
14 kn S |
19° | ||
Geelong, VIC |
13 kn S |
19° | ||
St Kilda, VIC |
20 kn SSW |
|||
Windiest in Australia |
||||
Hamilton Island, QLD |
28 kn ESE |
27° | ||
Most Windless in Australia |
||||
Combienbar, VIC |
Calm E |
17° | ||