| Name | Region | Distance | |
|---|---|---|---|
| Lucky Bay | Central West | 2km | |
| Melville Water | Lower West | 3km | |
| Pelicon Point | WA | 4km | |
| Pelican Point | WA | 5km | |
| Fremantle | Lower West | 8km | |
| Mosman Beach | WA | 8km | |
| Cottesloe | WA | 8km | |
| North Fremantle | WA | 8km | |
| Perth (Coastal) | Lower West | 8km | |
| Leighton (Surf Spot) | WA | 8km | |
| Leighton Beach | WA | 8km | |
| Dutch Inn (Surf Spot) | WA | 9km | |
| Cottesloe Beach | WA | 9km | |
| Swanbourne | Lower West | 9km | |
| Fsc Fish Rocks | Lower West | 9km |
Nearby |
||||
Melville Water, WA |
16 kn E |
|||
Swanbourne, WA |
10 kn ESE |
24° | ||
Jandakot, WA |
14 kn E |
23° | ||
Perth Airport, WA |
16 kn E |
24° | ||
Gooseberry Hill, WA |
20 kn E |
22° | ||
Garden Island, WA |
9 kn E |
23° | ||
Windiest in Australia |
||||
Casey, TAS |
33 kn E |
1° | ||
Most Windless in Australia |
||||
Frankston, VIC |
Calm E |
|||