| Name | Region | Distance | |
|---|---|---|---|
| Angus Inlet | SA | 42km | |
| Middle Beach | SA | 42km | |
| Osborne | SA | 43km | |
| Outer Harbour | Offshore | 44km | |
| North Haven | SA | 44km | |
| Taperoo | SA | 44km | |
| Largs North | SA | 45km | |
| North Haven (Surf Spot) | SA | 45km | |
| Port Adelaide | Greater Adelaide and Mount Lofty Ranges | 45km | |
| Rosewater | SA | 46km | |
| Largs Bay | SA | 46km | |
| Semaphore | SA | 47km | |
| Semaphore Park | SA | 48km | |
| Royal Park | SA | 48km | |
| Semaphore (Surf Spot) | SA | 48km |
| Moora | 11 kn S |
20° |
| Strathlea | 13 kn SSE |
13° |
| Coen | 2 kn NW |
27° |
| Kooralgin | 6 kn E |
24° |
| Dobie | 18 kn S |
12° |
| Fife Island | - | |
| Arundel | 7 kn SSE |
26° |
Nearby |
||||
Mount Crawford, SA |
12 kn SSE |
12° | ||
Nuriootpa, SA |
7 kn S |
15° | ||
Roseworthy, SA |
9 kn S |
16° | ||
Edinburgh Airport, SA |
7 kn S |
17° | ||
Windiest in Australia |
||||
Hamilton Island, QLD |
26 kn SE |
28° | ||
Most Windless in Australia |
||||
Esperance (Coastal), WA |
Calm E |
16° | ||