| Name | Region | Distance | |
|---|---|---|---|
| Central Coast | Capricornia | 43km | |
| Taranganba | QLD | 43km | |
| Lammermoor | QLD | 44km | |
| Kinka Beach | QLD | 44km | |
| Pacific Heights | QLD | 44km | |
| Barlows Hill | QLD | 44km | |
| Meikleville Hill | QLD | 44km | |
| Keppel Sands | QLD | 44km | |
| Joskeleigh | QLD | 45km | |
| Zilzie | QLD | 45km | |
| Causeway Lake | QLD | 45km | |
| Yeppoon | Capricornia | 45km | |
| Emu Park | QLD | 46km | |
| Rosslyn Bay Ntc | QLD | 46km | |
| Rosslyn Bay | Unknown | 46km |
| Uley | 5 kn SE |
18° |
Nearby |
||||
Central Coast (Coastal), QLD |
12 kn SE |
27° | ||
Yeppoon, QLD |
12 kn SE |
27° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
-0° | ||
Most Windless in Australia |
||||
Cooktown, QLD |
Calm E |
25° | ||