| Name | Region | Distance | |
|---|---|---|---|
| Devonport | North West Coast | 8km | |
| Lillico | TAS | 9km | |
| Coles Beach | TAS | 9km | |
| Leith | TAS | 11km | |
| Turners Beach | TAS | 11km | |
| Devonport | North West Coast | 12km | |
| Ulverstone | TAS | 16km | |
| Northdown | TAS | 17km | |
| West Ulverstone | TAS | 18km | |
| Shearwater | TAS | 20km | |
| Squeaking Point | TAS | 20km | |
| Hawley Beach (Surf Spot) | TAS | 21km | |
| Port Sorell | TAS | 21km | |
| Hawley Beach | TAS | 21km | |
| Bakers Beach | TAS | 28km |
| Barron | 11 kn S |
27° |
| Ruse | 2 kn NE |
21° |
| Nanima | 6 kn S |
18° |
Nearby |
||||
Devonport, TAS |
10 kn E |
19° | ||
Sheffield, TAS |
5 kn SE |
15° | ||
Low Head (Coastal), TAS |
10 kn SE |
16° | ||
Windiest in Australia |
||||
Casey, TAS |
29 kn E |
-2° | ||
Most Windless in Australia |
||||
Lakes Entrance (Coastal), VIC |
Calm E |
17° | ||