| Name | Region | Distance | |
|---|---|---|---|
| Plum Tree | QLD | 28km | |
| Moore Park Beach | QLD | 30km | |
| Rules Beach | QLD | 38km | |
| Burnett Heads | Wide Bay and Burnett | 40km | |
| Mon Repos | QLD | 44km | |
| Bargara | QLD | 46km | |
| Innes Park | QLD | 46km | |
| Elliott Heads | QLD | 48km | |
| Coral Cove | QLD | 48km | |
| Coonarr | QLD | 49km | |
| Elliot Heads | Unknown | 49km |
| Launceston | 4 kn WNW |
18° |
| Balaclava | Calm E |
19° |
| Jindivick | Calm E |
17° |
| Gleneagle | Calm E |
21° |
| Somerton | 10 kn ESE |
26° |
| Euabalong | Calm |
23° |
| Bowhill | 6 kn SW |
15° |
Nearby |
||||
Bundaberg Airport, QLD |
5 kn SSE |
22° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
24° | ||